<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apollo Sales &#38; Marketing Group</title>
	<atom:link href="http://apollosmg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://apollosmg.com</link>
	<description>Sales-Focused Marketing</description>
	<lastBuildDate>Thu, 14 Jul 2011 15:12:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Getting a Marketing Job</title>
		<link>http://apollosmg.com/2011/06/getting-a-marketing-job/</link>
		<comments>http://apollosmg.com/2011/06/getting-a-marketing-job/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 02:07:12 +0000</pubDate>
		<dc:creator>Apollo Labs</dc:creator>
				<category><![CDATA[Mission Control]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://apollosmg.com/?p=269</guid>
		<description><![CDATA[Getting a job in marketing is a difficult proposition. Marketing, by its very nature, is invisible and the talents necessary to develop world-class marketing activities are difficult to impossible to qualify. Here are our 5 tips for showing a marketing firm you understand the art of marketing and not just the science. 1. Market Thyself [...]]]></description>
		<wfw:commentRss>http://apollosmg.com/2011/06/getting-a-marketing-job/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fatal Mistakes in Web Design</title>
		<link>http://apollosmg.com/2011/05/mistakes-web-design/</link>
		<comments>http://apollosmg.com/2011/05/mistakes-web-design/#comments</comments>
		<pubDate>Mon, 02 May 2011 01:55:40 +0000</pubDate>
		<dc:creator>Apollo Studios</dc:creator>
				<category><![CDATA[Mission Control]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://apollosmg.com/?p=261</guid>
		<description><![CDATA[Apollo (and particularly Apollo Labs) has been developing B2B websites for a long time. Throughout that time, we&#8217;ve come across numerous egregious website design offenses committed by amateur web developers. Here&#8217;s a few of the most common web design mistakes to look out for. 1. Reliance on PDF Files for Online Reading People hate coming [...]]]></description>
		<wfw:commentRss>http://apollosmg.com/2011/05/mistakes-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing Statistics</title>
		<link>http://apollosmg.com/2011/04/mobile-marketing-stats/</link>
		<comments>http://apollosmg.com/2011/04/mobile-marketing-stats/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 00:39:47 +0000</pubDate>
		<dc:creator>Apollo</dc:creator>
				<category><![CDATA[Mission Control]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://apollosmg.com/?p=200</guid>
		<description><![CDATA[Mobile marketing is finally gaining traction. Check out some of the cool statistics. Feel free to re-purpose it if you like. A few of our favorite mobile marketing statistics Of the world&#8217;s 4 billion mobile phones in use: 1.08 billion are smartphones 3.05 billion are SMS enabled Usage has changed: One half of all local [...]]]></description>
		<wfw:commentRss>http://apollosmg.com/2011/04/mobile-marketing-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Strategy in 2011</title>
		<link>http://apollosmg.com/2011/04/marketing-strategy/</link>
		<comments>http://apollosmg.com/2011/04/marketing-strategy/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:49:23 +0000</pubDate>
		<dc:creator>Mike Eyre</dc:creator>
				<category><![CDATA[Mission Control]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://apollosmg.com/?p=73</guid>
		<description><![CDATA[Were 2009 and 2010 all you would have ever hoped for? The majority of business owners and sales leaders say NO! So, are you going to do something different in 2011? If so, what will it be? A new message…a new offer…a new sales person…a new packed service…a new product…a new market…a renewed attitude…WHAT? How [...]]]></description>
		<wfw:commentRss>http://apollosmg.com/2011/04/marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First 100 Days of 2011</title>
		<link>http://apollosmg.com/2011/01/the-first-100-days-of-2011/</link>
		<comments>http://apollosmg.com/2011/01/the-first-100-days-of-2011/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 15:59:20 +0000</pubDate>
		<dc:creator>Mike Eyre</dc:creator>
				<category><![CDATA[Apollo News]]></category>
		<category><![CDATA[Flight Plan]]></category>

		<guid isPermaLink="false">http://apollosmg.com/?p=82</guid>
		<description><![CDATA[Announcing …Apollo&#8217;s First 100 Days Program. The First 100 Days program is configured to meet your business&#8217;s needs, utilizing our proven, market-tested B2BFlightPlanSM and Booster programs. We work with you to: Define your target market and ideal customer profile Build/clean/augment your database Develop an account intelligence profile Qualify your target accounts Engage your best prospects Build at least 3 [...]]]></description>
		<wfw:commentRss>http://apollosmg.com/2011/01/the-first-100-days-of-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marketing Assets &#8211; The Popular Download</title>
		<link>http://apollosmg.com/2010/11/marketing-assets/</link>
		<comments>http://apollosmg.com/2010/11/marketing-assets/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 16:02:46 +0000</pubDate>
		<dc:creator>Mike Eyre</dc:creator>
				<category><![CDATA[Mission Control]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://apollosmg.com/?p=85</guid>
		<description><![CDATA[Do free downloads still work? Do people still watch TV, read books, subscribe to magazines?  Sure they do and downloads will always “work” for the same reason because they are information and people want information (or at least to be entertained).  They especially want information if it comes from a trusted advisor. What are some [...]]]></description>
		<wfw:commentRss>http://apollosmg.com/2010/11/marketing-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Rules for B2B Content Marketing</title>
		<link>http://apollosmg.com/2010/11/6-rules-marketing/</link>
		<comments>http://apollosmg.com/2010/11/6-rules-marketing/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 16:05:43 +0000</pubDate>
		<dc:creator>Apollo Labs</dc:creator>
				<category><![CDATA[Mission Control]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Lead Nurturing]]></category>

		<guid isPermaLink="false">http://apollosmg.com/?p=88</guid>
		<description><![CDATA[I saw this blog post out at Marketo’s blog and thought it was a good, simple guide/checklist for ensuring your blogs stay quality and serve your readership. It is not promotional – promotional materials will neither excite nor inspire, both critical com­ponents of content marketing. It is relevant – generic materials that are not highly [...]]]></description>
		<wfw:commentRss>http://apollosmg.com/2010/11/6-rules-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GREAT Marketing will Ruin a GOOD Product</title>
		<link>http://apollosmg.com/2010/11/great-marketing-good-product/</link>
		<comments>http://apollosmg.com/2010/11/great-marketing-good-product/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 01:24:45 +0000</pubDate>
		<dc:creator>Apollo Labs</dc:creator>
				<category><![CDATA[Mission Control]]></category>
		<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://apollosmg.com/?p=219</guid>
		<description><![CDATA[Sounds counter-intuitive doesn&#8217;t it, but it&#8217;s absolutely true. Great marketing can simply ruin a low-quality or even good-quality product or service. Before you dismiss this post on its face, let me offer an example we can all relate to. Banking in the 00s has become a &#8220;Gotcha Marketer&#8217;s&#8221; paradise. Sky-high ATM fees, bank fees, huge [...]]]></description>
		<wfw:commentRss>http://apollosmg.com/2010/11/great-marketing-good-product/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Halloween Consumer Spending Index</title>
		<link>http://apollosmg.com/2010/11/halloween-consumer-spending/</link>
		<comments>http://apollosmg.com/2010/11/halloween-consumer-spending/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 01:30:01 +0000</pubDate>
		<dc:creator>Mike Eyre</dc:creator>
				<category><![CDATA[Apollo News]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://apollosmg.com/?p=223</guid>
		<description><![CDATA[These days, the economy is far more scary than ghouls and goblins, but that didn&#8217;t stop Americans from embracing the (expensive) delights of Halloween. This year, U.S. adults spent about $5.77 billion to celebrating Halloween, according to the National Retail Federation, up from $5.07 billion in 2007. Who says cobwebs can&#8217;t stimulate the economy? That&#8217;s [...]]]></description>
		<wfw:commentRss>http://apollosmg.com/2010/11/halloween-consumer-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

